Fact sheets produced from the RECARE project can be found below. Please click on the links to download the pdfs.
Soil Threat Fact Sheets
![]() | ![]() | ![]() | |||||
Soil erosion by water (PT, DE) | Soil erosion by wind | Soil Salinization (EL) | Soil Compaction | ||||
![]() | ![]() | ![]() | ![]() | ||||
Soil Sealing | Floods and Landslides | OM decline in peat soils (SE, NL) | OM decline in mineral soils (IT, NL) | ||||
![]() | ![]() | ![]() | |||||
Soil contamination (ES) | Desertification | Loss of Soil Biodiversity |
Case Study Experiment Fact Sheets