Below are all of the RECARE Hub's soil threat resources organised according to your interests:
![]()
![]()
|
| |
| Soil sealing challenges: | Resource type: |
| Soil sealing video in Italy | Video |
| Soil sealing video in Poland | Video |
| Policy brief on soil sealing | Policy brief |
| Soil contamination challenges: | Resource type: |
| Soil contamination in Spain - Fact sheet 1 Soil contamination in Spain - Fact Sheet 2 Soil contamination in Spain - Video | Fact sheet/video |
| Soil contamination in Romania | Video |
| Policy on soil contamination | Policy brief |
![]()
|
| |
| Soil sealing challenges | Resource type: |
| Soil sealing video in Italy | Video |
| Soil sealing video in Poland | Video |
| Policy on soil sealing | Policy brief |
| Soil contamination challenges: | Resource type: |
| Soil contamination in Spain - Fact sheet 1 Soil contamination in Spain - Fact Sheet 2 Soil contamination in Spain - Video | Fact sheet/video |
| Soil contamination in Romania | Video |
| Policy brief in soil contamination | Policy brief |
| Soil compaction challenges: | Resource type: |
| Policy on soil compaction | Policy brief |
| Report on the current state of degradation and conservation | Report D3.2 |
| Up-to-date review of EU policies and integrated impact assessment methodology integrated impact assessment methodology | Report D9.1 |
| Report on the integrated impact assessment of national and EU policies | Report D9.2 |
| Final policy recommendations | Report D9.3 |
![]()
|
| |
| Reports, project briefs, web pages: | Resource type: |
| RECARE biophysical case study data | Web page |
| RECARE research methods employed | Web page |
| RECARE Multi-stakeholder participatory approach | Project brief |
| Integrated Assessment model | Web page |
| Soil threat in Europe: Status, methods, drivers and effects on ecosystem services | Report D2.1 |
| Harmonized Field Monitoring strategy for assessing the effectiveness of the selected, innovative soil prevention, remediation, and restoration measures.effectiveness of the selected, innovative soil prevention, remediation, and restoration measures. | Report D6.1 |
| Assessment of the effectiveness of implemented measures regarding combating soil degradation, and to restore soil functions and ecosystem services | Report D6.2 |
| Impact Assessment on Ecosystem Services | Report D7.1 |
| The integrated PESERA, DESMICE, and METRONAMICA model | Report D8.1 |
![]()
| Teaching resources: | Resource type: |
| For schools | Web page |
| Other resources | Web pages |
| All soil threats | Resource type: |
| Soil threat fact sheets | Fact sheet |
| Soil erosion | Resource type: |
| Soil erosion in Spain | Video |
| Soil contamination | Resource type: |
| Soil contamination in Romania | Video |
| Soil contamination in Spain | Video |
| Soil sealing | Resource type: |
| Soil sealing in Italy | Video |
| Soil sealing in Poland | Video |


























